![]() |
| Home | Category | Alphabet | Meaning | Search |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| MLB | NBA | NCAAB | NFL | NCAAF | NHL | Soccer |
| MLB | |
| Heading | Explanation |
|
W / L |
Wins / Losses |
| $ | Units Won or Lost |
| Ho | Home Record |
| Aw | Away Record |
| O/U | Over / Under Record or Result |
| AF | Average Runs For |
| AA | Average Runs Against |
| BA | Batting Average |
| SLG | Slugging Percentage |
| HR | Home Runs For |
| ERA | Earned Run Average |
| OBP | On Base Percentage |
| Home-Away | Home Score - Away Score |
| H Starter | Home Starter in that particular game |
| A Starter | Away Starter in that particular game |
| Line | Line for the game |
| OPS | Slugging Percentage + On Base Percentage |
| AVG | Batting Average for that game |
| Starter | Team's Starter for that game |
| IP | Innings the starter pitched |
| Opp Starter | The Opposition's starting pitcher |
| H | Hits Allowed by the starter |
| R | Runs Allowed by the starter |
| ER | Earned Runs allowed by the starter |
| SO | Strikeouts by the starter |
| BB | Bases on Balls allowed by the starter |
| PIT | Total Pitches by the starter |
| P/IP | Pitches divided by the number of Innings Pitched |
| G/F | Number of Ground Ball outs divided by the Fly Ball outs |
| OBA | Opposition Batting Average |
| WHIP | Walks and Hits per Inning Pitched |
| GB:FB | Ground Ball to Fly Ball Ratio |
| SB | Stolen Bases |
| CS | Caught Stealing |
| SB% | Stolen Base Percentage |
| QS% | Quality Start Percentage |
| TWL | Team Win - Team Loss |
| W/L% | Winning Percentage |
|
$ Won |
Units Won |
| $ Loss | Units Lost |
| vs. R | vs. Right-handed Pitchers |
| vs. L | vs. Left-handed Pitchers |
| Start | Starters |
| Rel | Relievers |
| R/9 | Runs per nine innings |
| K | Strikeouts |
| Doub | Doubles |
| Trip | Triples |
| Slug | Slugging Percentage |
| LOB:R | Left On Base to Runs ratio |
| NBA | TOP |
| Heading | Explanation |
|
W / L |
Wins / Losses |
| ATS | Record Against the Spread |
| H | Home |
| A | Away |
| O/U | Over / Under |
| AF | Average Points For |
| AA | Average Points Against |
| FG% | Field Goal Percentage |
| 3P% | Three Point Field Goal Percentage |
| DFG% | Defensive Field Goal Percentage |
| D3P% | Defensive Three Point Field Goal Percentage |
| RM | Rebounding Margin |
| A/TO | Assist to Turnover Ratio |
| FT% | Free Throw Percentage |
| H Line | Home Line |
| Reb | Rebounds |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| FTA | Free Throws Attempted |
| % points | Percentage of Points |
| % minutes | Percentage of Minutes |
| % 3PA to FGA | Percentage of Field Goals that are Three Point Attempts |
| AW | After a straight up Win |
| AOW | After a straight up Win by the Opposition |
| AL | After a straight up Loss |
| AOL | After a straight up Loss by the Opposition |
| AS < 100 | After Scoring less than 100 Points |
| AS 100+ | After Scoring more than 100 Points |
| AA <100 | After Allowing less than 100 Points |
| AA 100+ | After Allowing more than 100 Points |
| A500 | Versus Above .500 Teams |
| B500 | Versus Below .500 Teams |
| Days Rest | Number of Days Between Games |
| ODR | Opposition's Days Between Games |
| DR | Days Rest |
| SU | Straight Up |
| <2 DR | Less than two Days Rest |
| >2 DR | More the two Days Rest |
| F | Favorite |
| D | Underdog |
| Fav | Favorite |
| Dog | Underdog |
| Div | Division |
| Conf | Conference |
| PPG | Points Per Game |
| DD | Double-digit |
| MAR | ATS Margin |
|
The ATS Margin is the number of points between the spread and the margin of victory. For example, if the Knicks were 10-point favorites over the Cavaliers and ended up winning by 20, then the ATS Margin would be 10. If the Knicks had won by 5 points, on the other hand, the ATS margin would be -5. The results are color coded to judge the severity of the final result versus the spread.
ATS Margins that fall in the single digits are not color coded. |
| NCAA Basketball | TOP |
| Heading | Explanation |
|
W / L |
Wins / Losses |
| H | Home |
| A | Away |
| AF | Average Points For |
| AA | Average Points Against |
| FG% | Field Goal Percentage |
| 3P% | Three Point Field Goal Percentage |
| DFG% | Defensive Field Goal Percentage |
| D3P% | Defensive Three Point Field Goal Percentage |
| RM | Rebounding Margin |
| A/TO | Assist to Turnover Ratio |
| FT% | Free Throw Percentage |
| H Line | Home Line |
| Reb | Rebounds |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| FTA | Free Throws Attempted |
| % points | Percentage of Points |
| % minutes | Percentage of Minutes |
| % 3PA to FGA | Percentage of Field Goals that are Three Point Attempts |
| AW | After a Win |
| AOW | After a Win by the Opposition |
| AL | After a Loss |
| AOL | After a Loss by the Opposition |
| AS < 100 | After Scoring less than 100 Points |
| AS 100+ | After Scoring more than 100 Points |
| AA <100 | After Allowing less than 100 Points |
| AA 100+ | After Allowing more than 100 Points |
| A500 | Versus Above .500 Teams |
| B500 | Versus Below .500 Teams |
| Days Rest | Number of Days Between Games |
| ODR | Opposition's Days Between Games |
| DR | Days Rest |
| <2 DR | Less than two Days Rest |
| >2 DR | More the two Days Rest |
| Div | Division |
| Conf | Conference |
| PPG | Points Per Game |
| DD | Double-digit |
| NFL | TOP |
| Heading | Explanation |
|
W / L |
Wins / Losses |
| ATS | Record Against The Spread |
| H | Home |
| A | Away |
| O/U | Over / Under |
| AF | Average Points For |
| AA | Average Points Against |
| Y/R | Yards Per Rush |
| Y/A | Yards Per Pass Attempt |
| LEA | League Average |
| DIFF | Difference Between Team and the League |
| NCAA Football | TOP |
| Heading | Explanation |
|
W / L |
Wins / Losses |
| H | Home |
| A | Away |
| O/U | Over / Under |
| AF | Average Points For |
| AA | Average Points Against |
| Y/R | Yards Per Rush |
| Y/A | Yards Per Pass Attempt |
| LEA | League Average |
| DIFF | Difference Between Team and the League |
| NHL | TOP |
| Heading | Explanation |
|
W / L |
Wins / Losses |
| ATS | Record Against The Spread |
| Money | Money record |
| H | Home |
| A | Away |
| O/U | Over / Under |
| For | Goals For |
| Aga | Goals Against |
| PP | Powerplay |
| PK | Penalty kill |
| SF | Shots For |
| SA | Shots Against |
| Line | Home Line |
| As Fav | As a Favorite |
| As Dog | As an Underdog |
| After W | After a straight up win |
| After L | After a straight up loss |
| Soccer | TOP |
| Heading | Explanation |
|
W |
Wins |
| L | Losses |
| T | Ties |
| W% | Percentage of won matches |
| L% | Percentage of lost matches |
| T% | Percentage of tie/draw matches |
| W$ | Money when betting a team to win (draw line) |
| L$ | Money when betting a team to lose (draw line) |
| T$ | Money when betting a team to tie (draw line) |
| G | Goals per match |
| GF | Goals For per match |
| GA | Goals Against per match |
| GD | Goal Difference per match |
| GF 1st | Goals For during first half of match |
| GF 2nc | Goals For during second half of match |
| GA 1st | Goals Against during first half of match |
| GA 2nd | Goals Against during second half of match |
| OT | Overtime |
| P | Number of played games |
| SO | Shoot-Out |
| TG | Total (sum) of goals |
| Draw Line | Line that has home-win / away-win / draw options. Money values are in this order if not otherwise specified. |
| Category | Alphabet | Meaning | Search | Contact us | Post | Site Map | Reciprocal Links |
| Fun Website | Loans & Finance | SoftCreekIndia | Free Software Tutorials |
| © Copyright 2003. Virtual Splat. All Rights Reserved. |